Sign In | Join Free | My xpandrally.com |
|
Model NO. : QHCSD-281
Slot Type : CTS
Customized : Customized
Condition : New
Warranty : 2year
After-sales Service : Lifelong
Dredging Depth : 18m
Capacity : 1400m3
Discharge Distance : 2000m3
Total Weight : 360t
Pump Size : 600ND
Water Flow : 7000m3
Head : 51m
Discharge Pipe Diameter : 700mm
Main Engine Power : 1620kw
Auxiliary Engine Power : 700kw
Enigine Brand : Cummins . Weichai
Hydraulic Brand : Rexroth
PLC Brand : Siemens
Anchor Weight : 2t
Anchor Boom Length : 18m
Transport Package : Canvas
Specification : 24inch
Trademark : Set Sail
Origin : Qingzhou City Shandong Province China
HS Code : 8905100000
Supply Ability : 2500set /Year
Package Size : 3900.00cm * 880.00cm * 225.00cm
Package Gross Weight : 230000.000kg
Type : Cutter Suction Dredger
Power Type : Diesel
Cyclone Type : Hydrocyclone
Samples : US$ 100000/Set 1 Set(Min.Order) |
Customization : Available | Customized Request
Shipping Cost : about shipping cost and estimated delivery time.
: Initial Payment Full Payment
Currency : US$
Return&refunds : You can apply for a refund up to 30 days after receipt of the products.
Place of Origin : China
Certification : ISO 9000, ISO 14001,ISO 20000, ISO 14064, LEED, ISO 10012, ISO 17025
MOQ : 1 set
Price : Negotiable
Packaging Details : Container
Delivery Time : Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month
Payment Terms : LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, Cash
Set Sail cutter suction sand dredger is perfectly suited for dredging sand, mud, gravel in the river or lake, Pond and lagoon. configuration of Cummins marine diesel engine and Shijiazhuang slurry pump, this model dredger can keep perfect and stable performance. Besides, it can also be perfectly in dredging work of port construction and navigation channel maintenance with flexible operation. It can dredge sand, mud, clay, silt or other sediment in the water bed for passing vessel. |
1 | Cutter Head | 9 | Signal Light Support | 17 | Ventilator |
2 | Pulley for Ladder | 10 | Control Cabin Base | 18 | Spud |
3 | Pulley for Swing | 11 | Diesel Engine | 19 | Discharge Pipe |
4 | Anchor | 12 | 3 phase Electric Motor | 20 | Spud Holder |
5 | Pulley for A-shape Portal Frame | 13 | Diesel Engine | 21 | Rail |
6 | A-shape Portal Frame | 14 | Gearbox | 22 | Suction Pipe |
7 | Swing Winch | 15 | Slurry Pump | ||
8 | Control Cabin | 16 | Main Pontoon Cover |
Size | 8inch | 10inch | 12inch | 18inch | 20inch | 24inch | 26inch |
Dredging depth | 8m | 10m | 12m | 15m | 15m | 18m | 18m |
Water flow (15%) | 800m3 | 1500m3 | 2000m3 | 3500m3 | 5000m3 | 7000m3 | 9000m3 |
Capacity | 160m3 | 300m3 | 400m3 | 700m3 | 1000m3 | 1400m3 | 1800m3 |
Discharge distance | 1000m | 1000m | 1200m | 1500m | 2000m | 2000m | 2100m |
Total weight | 85t | 90t | 120t | 180t | 230t | 360t | 380t |
Total length | 31.1m | 31.1m | 31m | 39m | 39m | 46m | 46m |
Total width | 5.5m | 5.5m | 7m | 8.6m | 8.8m | 10.2m | 10.2m |
Total depth | 1.48m | 1.48m | 2m | 2.25m | 2.2m | 2.7m | 2.7m |
Pump size | 200 | 250 | 350 | 450 | 500 | 600 | 650 |
Head | 46m | 53m | 50m | 65m | 54m | 51m | 57m |
Discharge pipe dia. | 250mm | 350mm | 400mm | 500mm | 600mm | 700mm | 800mm |
Engine brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Main engine power | 230kw | 456kw | 557kw | 1137kw | 1335kw | 1620kw | 1950kw |
Auxiliary engine power | 100kw | 122kw | 200kw | 260kw | 405kw | 700kw | 700kw |
Pump gerbox brand | Fada | Fada | Fada | Fada | Fada | Fada | Fada |
Hydraulic gerbox brand | Fada | Fada | Fada | Fada | Fada | Fada | Fada |
Cutter head power | 50kw | 64kw | 78kw/108kw | 180kw | 260kw | 450kw | 450kw |
Cutter head dia. | 1000mm | 1200kw | 1450kw | 1800kw | 2000kw | 2400kw | 2400kw |
Spud weight | 2.22t | 3.42t | 7.2t | 16.3t | 18.65t | 26.5t | 26.5t |
Anchor boom length | 6m | 9m | 12m | 15m | 15m | 18m | 18m |
Trolley moving distance | 2.5m-3.5m | 2.5m-4m | 2.5m-4m | 4m-6m | 4m-6m | 6m-8m | 6m-8m |
Hydraulic brand | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth |
Anchor weight | 200kg | 250kg | 400kg | 1t | 1.5t | 2t | 2t |
PLC brand | Siemens | siemens | siemens | siemens | siemens | siemens | siemens |
The below pictures is the normally configuration . we can according to the requirements of customers to customized . such as marine diesel engine . Cummins . Weichai .Yuchai etc for choice. Slurry pump from Shijiazhuang industrial pump factory . beside we can offer Qiangda pump factory so on. Hydraulic control system from Germany Rexorth . vickers and parker can choice. Gearbox from Hangzhou Fada. Our full of electrical power cutter suction dredger adopts Cummins set generator with the famous electric motor . |
1 | Standard design: The pontoons and main spare parts are connected by the bolts and nuts, which means the dredger can be dismantled in the factory and mounted in the construction sites. Of course, the delivery time will be reduced a lot by containers. |
2 | World -class spare parts: We use the best parts like Cummins diesel engine and Siemens PLC controlling system, Shijiazhuang pump.......Also, we build a efficient system to optimize the flow the production so as to guarantee the quality and function of the dredgers. |
3 | Dredger application The dredgers can be adapted to different circumstance like river and lake. The material like sand, stones, mud, salt can be easily sucked and discharged to the destination place. |
1 | Inquiry and consulting support. Our service team all online to guide for every problem |
2 | Sample sand dredger testing support. We have testing support for all dredger |
3 | View our Factory. Welcome to inspect factory |
4 | Training how to install the sand dredger boat, training how to use the sand dredger .training how to repair dredger |
5 | Engineers available to service sand dredger boat overseas. When the complex failure we will send the engineer to oversea |
6 | After sales team in Nigeria, India, Bangladesh, Colombia etc for 24h sand dredger boat after-sale service |
7 | we can offer the all guide service :assemble .repair and free for training the local workers |
![]() |
3900.00cm * 880.00cm * 225.00cm Cyclone Type Dredger with Cummins Engine and Anchor Boom Images |